Powermax85 plasma cutter
The Powermax85® 85-amp plasma power supply will stop manufacturing in December 2021, and will no longer be available for sale from Hypertherm. We continue to make original replacement torches, consumables, and repair parts. Refer to the Torches and consumables section for additional upgrade options.
Hypertherm Technical Service department still supports this model.
System information
Product lifecycle
Affected power supply part numbers:
087106, 087107, 087068, 087104, 087105, 087067
Affected system part numbers:
087108, 087109, 087111, 087113, 087114, 087115, 087116, 087117, 087118, 087120, 087122, 087123, 087124, 087125, 087126, 087127, 087128, 087131, 087132, 087135, 087136, 087137, 087138, 087139, 087140, 087141, 087144, 087145, 087146, 087147, 087163, 087164
AVAILABILITY | |
---|---|
Power supply | ⊗ |
Original torch | ✔ |
Service parts | ✔ |
Consumables | ✔ |
Technical support | ✔ |
Specifications
Input voltages | CSA | 200 – 480 V, 1-PH, 50/60 Hz 200 – 600 V, 3-PH, 50/60 Hz |
---|---|---|
CE | 380/400 V, 3-PH, 50/60 Hz | |
Input Current @12.2 kW | CSA | 200/208/240/480 V, 1-PH, 70/68/58/29 A 200/208/240/480/600 V, 3-PH, 42/40/35/18/17 A |
CE | 380/400 V, 3-PH, 20.5/19.5 A | |
Output current | 25 - 85 A | |
Rated output voltage | 143 VDC | |
Duty cycle @ 40°C (104°F) | CSA | 60% @ 85 A, 230 – 600 V, 3-PH 60% @ 85 A, 480 V, 1-PH 50% @ 85 A, 240 V, 1-PH 50% @ 85 A, 200 – 208 V, 3-PH 40% @ 85 A, 200 – 208 V, 1-PH 100% @ 66 A, 230 – 600 V, 1/3-PH |
CE | 60% @ 85 A, 380/400 V, 3-PH 100% @ 66 A, 380/400 V, 3-PH |
|
Open circuit voltage (OCV) | CSA | 305 VDC |
CE | 270 VDC | |
Dimensions with handles | 500 mm (19.7") D; 234 mm (9.2") W; 455 mm (17.9") H | |
Weight with 7.6 m ( 25') torch | CSA | 32 kg (71 lbs) |
CE | 28 kg (62 lbs) | |
Gas Supply | Clean, dry, oil-free air or nitrogen | |
Recommended gas inlet flow rate / pressure |
Cutting: 189 l/min (400 scfh, 6.7 scfm) @ 5.9 bar (85 psi) Gouging: 212 l/min (450 scfh, 7.5 scfm) @ 4.8 bar (70 psi) |
|
Input power cable length | 3 m (10') | |
Power supply type | Inverter - IGBT |
Engine-driven generator operation
Engine drive rating | System output current | Performance (arc stretch) |
---|---|---|
20 kW | 85 A | Full |
15 kW | 70 A | Limited |
15 kW | 60 A | Full |
12 kW | 60 A | Limited |
12 kW | 40 A | Full |
8 kW | 40 A | Limited |
8 kW | 30 A | Full |
Cut capacity
Capacity | Thickness | Cut speed |
---|---|---|
Cutting |
||
Recommended | 25 mm (1") | 500 mm/min (20 ipm) |
32 mm (1-1/4") | 250 mm/min (10 ipm) | |
Severance (hand cutting) | 38 mm (1-1/2") | 125 mm/min (5 ipm) |
Pierce * | 20 mm (3/4") |
* Pierce rating for handheld use or with automatic torch height control
Capacity | Metal removal rate | Groove profile |
---|---|---|
Gouging |
||
Typical gouge | 8,8 kg/hr (19.5 lbs/hr) |
5,8 mm D x 7,1 mm W (0.23" D x 0.28" W) |
Production cut chart
Material | Thickness | Current | Production cut speed * | ||
---|---|---|---|---|---|
inches | mm | amps | ipm | mm/min | |
Mild steel | 1/4 | 6 | 85 | 160 | 4400 |
1/2 | 12 | 85 | 56 | 1600 | |
3/4 | 20 | 85 | 29 | 680 | |
Stainless steel | 1/4 | 6 | 85 | 164 | 4600 |
1/2 | 12 | 85 | 48 | 1400 | |
3/4 | 20 | 85 | 24 | 570 | |
Aluminum | 1/4 | 6 | 85 | 172 | 4900 |
1/2 | 12 | 85 | 68 | 1930 | |
3/4 | 20 | 85 | 37 | 880 |
*Production cut speeds are the result of Hypertherm's laboratory testing.
Production speeds are approximately 80% of maximum. For optimum cut quality, cutting speeds may vary based on different cutting applications. Refer to the operator manual for more details.
Resources
Manuals and documents
Powermax65/85/105/125 Ecodesign Requirements (Revision 0) (Multilingual)
Upgrade to the new cartridge consumable platform!
The Hypertherm cartridge consumable platform is a revolutionary change to standard air plasma consumables. Each single-piece cartridge is optimized by process and amperage to ensure performance while dramatically simplifying the parts needed to cut or gouge with plasma.
Torch and cable options
Duramax torch options
(For Duramax Hyamp torch part numbers, including long torches, see the Powermax125)
Hand torches | Machine torches | Robotic torches | |||||
---|---|---|---|---|---|---|---|
Cable length | 75° | 15° | 180° | Mini 180° | 45° | 90° | 180° |
4,5 m (15′) | 059476 | 059481 | |||||
7,6 m (25′) | 059473 | 059470 | 059477 | 059482 | 059464 | 059465 | 059466 |
10,7 m (35′) | 059478 | 059483 | |||||
15,2 m (50′) | 059474 | 059471 | 059479 | 059484 | |||
22,8 m (75′) | 059475 | 059472 | 059480 |
Cable options
Work cables | Control cables | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cable length | Hand clamp | C-style clamp | Ring terminal | Remote pendant | CNC, spade connector, divided voltage | CNC, spade connector, no divided voltage | CNC, D-sub connector, divided voltage | RS-485 Serial comm, unterminated | RS-485 Serial comm, D-sub |
7,6 m (25′) | 223035 | 223203 | 223209 | 128650 | 228350 | 023206 | 223048 | 223236 | 223239 |
15,2 m (50′) | 223034 | 223204 | 223210 | 128651 | 228351 | 023279 | 123896 | 223237 | 223240 |
22,8 m (75′) | 223033 | 223205 | 223211 | 128652 |
Hypertherm cartridges and adapter upgrade
Cartridge adapter
The cartridge torch adapter provides an optional upgrade to convert from the use of standard consumables to the new Hypertherm cartridge consumable platform. The torch adapter allows for conversion to the cartridge platform if you have the following systems and torch types.
System |
Torch type |
Adapter part number |
Powermax45® XP |
Duramax® Lock hand, machine, and robotic |
|
Powermax65® |
Duramax hand, machine, and robotic |
|
Powermax85® |
||
Powermax105® |
Drag cutting and FineCut® for hand torches
Mechanized and FineCut® for machine torches
Mechanized cartridges can be used on hand torches if a stand-off is desired.
Hypertherm cartridges |
|
Process |
Cartridge |
85 A |
|
65 A |
|
45 A |
|
FineCut mechanized cutting |
|
Ohmic ring kit |
(contains 3 #420580 ohmic rings) |
Replaces this stack-up |
||||
Shield |
Nozzle | Electrode |
Retaining cap |
Swirl ring |
220817 or |
220816 |
220842 or |
220854 or |
220857 |
220819 |
||||
220941 |
||||
220948 or |
220930 |
220947 |